Andover帶(dai)通(tong)濾光(guang)片(pian)1000nm以上
光學帶(dai)通(tong)濾光(guang)片(pian)設計(ji)用於在(zai)電(dian)磁波(bo)譜(pu)中(zhong)傳輸(shu)明確定義(yi)的(de)能(neng)量(liang)帶(dai)。Andover提供業(ye)內(nei)**廣(guang)泛的(de)標準(zhun)“現貨(huo)”光學濾光(guang)片(pian)。波(bo)長(chang)範圍從(cong)193nm的紫外線(xian)到(dao)近紅外線(xian),包(bao)括(kuo)許(xu)多主(zhu)要(yao)的(de)激光(guang),汞,生物(wu)醫學和(he)分(fen)析光(guang)譜線(xian)。標準(zhun)尺(chi)寸(cun)包(bao)括(kuo)直(zhi)徑(jing)12.5mm,直徑(jing)25.0mm和(he)直(zhi)徑(jing)50.0mm。所(suo)有(you)Andover濾光(guang)片(pian)均安(an)裝(zhuang)在(zai)黑(hei)色(se)陽極(ji)氧(yang)化(hua)金(jin)屬環(huan)中(zhong),可(ke)提供防止(zhi)碎(sui)裂(lie),刮(gua)擦和高濕(shi)度(du)條(tiao)件的(de)措(cuo)施(shi)。此外,所(suo)有(you)光(guang)學濾光(guang)片(pian)的部件編號(hao)都在(zai)其邊(bian)緣**雕刻(ke),每(mei)個濾光(guang)片(pian)都提供校準(zhun)的(de)光(guang)譜(pu)帶(dai)通(tong)數據曲線(xian),定(ding)制(zhi)的(de)形狀(zhuang)和(he)尺(chi)寸(cun)隨時(shi)可(ke)用。
Andover帶(dai)通(tong)濾光(guang)片(pian)1000nm以上
| Diameter Tolerance: | +0/-0.25nm | |
| Usable Aperture: | Filter Size | Usable Aperture |
| Φ12.5nm | Φ9.0nm | |
| Φ25.0nm | Φ21.0nm | |
| Φ50.0nm | Φ45.0nm | |
| Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
| Optical Quality: | Commercial instrumentation grade | |
| Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
| Specification Temperature: | +23ºC | |
| Max. Survival Temp Range: | CW/L 214nm-380nm | -50ºC to +50ºC |
| CW/L 380.1nm-2400nm | -50ºC to +70ºC | |
| Humidity Resistance: | Per MIL-C-48497A | |
| Mechanical: | Mounted in an anodized aluminum ring |
| 1000nm-greater | |
| 1000nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 100FS10-12.5 |
| Center Wavelength | 1000.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1000nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 100FS10-25 |
| Center Wavelength | 1000.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1000nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 100FS10-50 |
| Center Wavelength | 1000.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1000nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 100FS20-12.5 |
| Center Wavelength | 1000.0 +2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1000nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 100FS20-25 |
| Center Wavelength | 1000.0 +2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1000nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 100FS20-50 |
| Center Wavelength | 1000.0 +2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1000nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
| PART NO. | 100FS40-12.5 |
| Center Wavelength | 1000.0 +10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 1.45 |
| 1000nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
| PART NO. | 100FS40-25 |
| Center Wavelength | 1000.0 +10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 1.45 |
| 1000nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
| PART NO. | 100FS40-50 |
| Center Wavelength | 1000.0 +10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 1.45 |
| 1000nm Bandpass Filter, FWHM 100nm, 12.5mm dia. | |
| PART NO. | 100FS00-12.5 |
| Center Wavelength | 1000.0 +20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| 1000nm Bandpass Filter, FWHM 100nm, 25mm dia. | |
| PART NO. | 100FS00-25 |
| Center Wavelength | 1000.0 +20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| 1000nm Bandpass Filter, FWHM 100nm, 50mm dia. | |
| PART NO. | 100FS00-50 |
| Center Wavelength | 1000.0 +20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| 1014nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 014FS10-12.5 |
| Center Wavelength | 1014.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1014nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 014FS10-25 |
| Center Wavelength | 1014.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1014nm Bandpass Filter, FWHM 10nm, 50mm dia. | 014FS10-50 |
| PART NO. | |
| Center Wavelength | 1014.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1046nm Bandpass Filter, FWHM 10nm, 12.5mmdia. | |
| PART NO. | 046FS10-12.5 |
| Center Wavelength | 1046.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1046nm Bandpass Filter, FWHM 10nm, 25mmdia. | |
| PART NO. | 046FS10-25 |
| Center Wavelength | 1046.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1046nm Bandpass Filter, FWHM 10nm, 50mmdia. | |
| PART NO. | 046FS10-50 |
| Center Wavelength | 1046.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1050nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 050FS10-12.5 |
| Center Wavelength | 1050.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1050nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 050FS10-25 |
| Center Wavelength | 1050.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1050nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 050FS10-50 |
| Center Wavelength | 1050.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 1nm, 12.5mm dia. | |
| PART NO. | 064FS02-12.5 |
| Center Wavelength | 1064.0 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 1nm, 25mm dia. | |
| PART NO. | 064FS02-25 |
| Center Wavelength | 1064.0 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 1nm, 50mm dia. | |
| PART NO. | 064FS02-50 |
| Center Wavelength | 1064.0 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 3nm, 12.5mm dia. | |
| PART NO. | 064FS03-12.5 |
| Center Wavelength | 1064.0 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 3nm, 25mm dia. | |
| PART NO. | 064FS03-25 |
| Center Wavelength | 1064.0 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 3nm, 50mm dia. | |
| PART NO. | 064FS03-50 |
| Center Wavelength | 1064.0 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 064FS10-12.5 |
| Center Wavelength | 1064.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 064FS10-25 |
| Center Wavelength | 1064.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1064nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 064FS10-50 |
| Center Wavelength | 1064.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1100nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 110FS10-12.5 |
| Center Wavelength | 1100.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1100nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 110FS10-25 |
| Center Wavelength | 1100.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1100nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 110FS10-50 |
| Center Wavelength | 1100.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1150nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 115FS10-12.5 |
| Center Wavelength | 1150.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1150nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 115FS10-25 |
| Center Wavelength | 1150.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1150nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 115FS10-50 |
| Center Wavelength | 1150.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 40% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1200nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 120FS10-12.5 |
| Center Wavelength | 1200.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1200nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 120FS10-25 |
| Center Wavelength | 1200.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1200nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 120FS10-50 |
| Center Wavelength | 1200.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1250nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 125FS10-12.5 |
| Center Wavelength | 1250.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1250nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 125FS10-25 |
| Center Wavelength | 1250.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1250nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 125FS10-50 |
| Center Wavelength | 1250.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1300nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 130FS10-12.5 |
| Center Wavelength | 1300.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1300nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 130FS10-25 |
| Center Wavelength | 1300.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1300nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 130FS10-50 |
| Center Wavelength | 1300.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1300nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 130FS20-12.5 |
| Center Wavelength | 1300.0 +3/-3 nm |
| Bandwidth | 20.0+5/-5 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1300nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 130FS20-25 |
| Center Wavelength | 1300.0 +3/-3 nm |
| Bandwidth | 20.0+5/-5 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1300nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 130FS20-50 |
| Center Wavelength | 1300.0 +3/-3 nm |
| Bandwidth | 20.0+5/-5 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1350nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 135FS10-12.5 |
| Center Wavelength | 1350.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1350nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 135FS10-25 |
| Center Wavelength | 1350.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1350nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 135FS10-50 |
| Center Wavelength | 1350.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 35% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1400nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 140FS10-12.5 |
| Center Wavelength | 1400.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1400nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 140FS10-25 |
| Center Wavelength | 1400.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1400nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 140FS10-50 |
| Center Wavelength | 1400.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1450nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 145FS10-12.5 |
| Center Wavelength | 1450.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1450nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 145FS10-25 |
| Center Wavelength | 1450.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1450nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| 145FS10-50 | |
| Center Wavelength | 1450.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1500nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 150FS10-12.5 |
| Center Wavelength | 1500.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1500nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 150FS10-25 |
| Center Wavelength | 1500.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1500nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 150FS10-50 |
| Center Wavelength | 1500.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1500nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 150FS20-12.5 |
| Center Wavelength | 1500.0 +3/-3 nm |
| Bandwidth | 20.0+5/-5 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1500nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 150FS20-25 |
| Center Wavelength | 1500.0 +3/-3 nm |
| Bandwidth | 20.0+5/-5 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1500nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 150FS20-50 |
| Center Wavelength | 1500.0 +3/-3 nm |
| Bandwidth | 20.0+5/-5 nm |
| Transmission | 30% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 7.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 1550nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 155FS10-12.5 |
| Center Wavelength | 1550.0 +3/-1 nm |
