Alluxa高(gao)性能(neng)濾(lv)光(guang)片(pian)以先進(jin)的設(she)計(ji)工藝(yi)和(he)鍍(du)膜過程控制(zhi),使Alluxa濾(lv)光片(pian)具(ju)有(you)行業(ye)內(nei)*的透過率(lv),*的(de)截(jie)至(zhi)深(shen)度(du)和(he)波(bo)長精確性,其(qi)中通過SIRRUS™離子(zi)束(shu)沈(chen)積(ji)硬(ying)鍍膜技術,也使得(de)Alluxa濾光(guang)片具(ju)有(you)使用壽命(ming)長,高損(sun)傷(shang)閾(yu)值,以及(ji)*的(de)批(pi)次穩(wen)定性等(deng)特點(dian),並已(yi)經(jing)廣(guang)泛應用於生物熒(ying)光系(xi)統(tong)、拉曼系(xi)統(tong)、量子(zi)、雷達(da)通訊(xun)等(deng)精密(mi)光(guang)學系(xi)統(tong)中。
Alluxa除了豐(feng)富(fu)的(de)標準品,同時提(ti)供(gong)定制服(fu)務,並(bing)且(qie)定制成(cheng)本(ben)在(zai)行業(ye)內(nei)有相(xiang)當大(da)的(de)競(jing)爭(zheng)力(li)。
ULTRA系(xi)列(lie)帶通濾光(guang)片(pian)
圖(tu)1.各(ge)種(zhong)ULTRA系(xi)列(lie)帶通濾波(bo)器(qi),顯示(shi)從(cong)紫外(wai)到紅(hong)外(wai)的高透射率(lv)。通過精(jing)密(mi)波(bo)長控制(zhi),超陡邊緣,深(shen)度(du)阻(zu)擋(dang)和(he)業(ye)界*傳(chuan)輸水平的組合(he),Alluxa的(de)ULTRA系(xi)列(lie)硬塗(tu)層薄(bo)膜光(guang)學帶通濾波(bo)器(qi)將優(you)化(hua)各(ge)種(zhong)儀器的性(xing)能(neng)。
每(mei)個(ge)ULTRA系(xi)列(lie)帶通濾波(bo)器(qi)都旨(zhi)在(zai)超(chao)越先進(jin)儀器(qi)的(de)要求(qiu)。所有(you)產品都(dou)經(jing)過嚴格(ge)測(ce)試,以確濾器(qi)性能(neng)達到或(huo)超過(guo)挑(tiao)戰性的(de)規(gui)格(ge)。
ULTRA系(xi)列(lie)帶通濾光(guang)片(pian)非常(chang)適(shi)用於熒(ying)光顯(xian)微(wei)鏡,流式(shi)細(xi)胞儀,拉(la)曼光(guang)譜,激光(guang)雷達(da)和(he)光譜(pu)成(cheng)像等(deng)應用。提(ti)供(gong)單頻(pin)帶,多(duo)頻(pin)帶,寬(kuan)帶,超(chao)窄帶和窄(zhai)帶(dai)濾波(bo)器(qi)。
根(gen)據系(xi)統(tong)的波長範(fan)圍(wei)和(he)要求(qiu),ULTRA系(xi)列(lie)帶通濾波(bo)器(qi)可(ke)以定制設(she)計(ji),以滿足(zu)以下(xia)壹(yi)個(ge)或(huo)多個(ge)具(ju)有(you)挑(tiao)戰性的(de)規(gui)範(fan):
▪ 透過率(lv)可(ke)達(da)99%
▪ Up to 99% transmission for passbands in the visible range
▪ 通過設(she)計(ji)達截至(zhi)深(shen)度(du)高(gao)達(da)OD10
▪ Up to OD10 wide range out of band blocking by design
▪ 陡(dou)度(du):0.5% CWL @ 50%T~OD6
▪ Edge transitions as steep as 0.5% of CWL from 50% T to OD6
▪ 波長範(fan)圍(wei)250nm~13µm可(ke)選(xuan)
▪ CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
▪ 波長精度(du)誤(wu)差±0.25%CWL
▪ Tolerances as tight as ± 0.25% of CWL
▪ 透過波前(qian)差(RMS): 極優(you)0.01λper inch @ 632.8 nm
▪ TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用於熒(ying)光應用的多(duo)頻(pin)帶濾(lv)光片(pian)
圖(tu)2. ULTRA系(xi)列(lie)多頻(pin)帶濾(lv)波器(qi),具(ju)有(you)陡峭(qiao)邊緣,高傳(chuan)輸和OD6帶外(wai)截至(zhi)。ULTRA系(xi)列(lie)多頻(pin)帶通濾光(guang)片(pian)可(ke)以設(she)計(ji)為(wei)10個以上(shang)的透過波段(duan),波段(duan)之間(jian)的(de)OD值大(da)於(yu)8,超(chao)高(gao)的截至(zhi)陡度,高(gao)達98%的(de)透過率(lv)。 它(ta)們(men)非常(chang)適(shi)合(he)用作熒(ying)光技術中的激發(fa)或(huo)發射(she)濾光片,要求(qiu)在(zai)單(dan)個樣(yang)本(ben)中同時檢(jian)測(ce)多(duo)個(ge)熒光團(tuan)。
創(chuang)新薄(bo)膜塗(tu)層工藝(yi)帶(dai)來(lai)的質(zhi)量和(he)壹(yi)致(zhi)性
圖(tu)3. ULTRA系(xi)列(lie)濾光片的(de)波(bo)長控制(zhi),傳(chuan)輸和截至(zhi)在(zai)幾(ji)種不(bu)同的塗(tu)層運(yun)行中具(ju)有(you)高度(du)可(ke)重(zhong)復(fu)性(xing)。Alluxa薄(bo)膜濾(lv)光片(pian)和介質反射(she)鏡均(jun)采用我(wo)們(men)的SIRRUS™離子(zi)束(shu)沈(chen)積(ji)硬(ying)鍍膜技術,這使我(wo)們(men)能夠(gou)在(zai)多(duo)個不(bu)同的塗(tu)層運(yun)行中可(ke)靠(kao)地重(zhong)復(fu)生產相(xiang)同的高(gao)性能(neng)薄(bo)膜帶(dai)通濾波(bo)器(qi),這意味著(zhe)您的所有(you)系(xi)統(tong)性能始終如壹(yi)。
Alluxa雙(shuang)波(bo)段(duan)帶通濾光(guang)片(pian)
| 377-30_479.5-27 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7167 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 377 nm ± 2.0 nm, 479.5 nm ± 2.0 nm |
| FWHM | Band 1: 30 nm ± 2.0 nm, Band 2: 27 nm ± 2.0 nm |
| Transmission Band(s) | 365 to 389 nm > 93% T Average, 467 to 490 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 352 nm, 397 nm, 400 to 457 nm, 459 nm, 497 nm, 501 to 900 nm; OD3: 900 to 1100 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | DAPI, FITC |
| Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 5-FAM, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, AMCA (pH 9), ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), [email protected], [email protected], BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™488A, Coumarin 1, CyQUANT®, EBFP, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Blue, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor™ Blue, LysoSensor™ Green, LysoTracker® Blue, Marina Blue®, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgBFP, sgGFP, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 16, SYTO® RNASelect, TagBFP, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, YO-PRO®-1, YOYO®-1, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
| 430-44_531-47 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7168 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 430 nm ± 2.0 nm, 531 nm ± 2.0 nm |
| FWHM | Band 1: 44 nm ± 2.0 nm, Band 2: 47 nm ± 2.0 nm |
| Transmission Band(s) | 411 to 449 nm > 93% T Average, 511 to 551 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 393 nm, 466 to 495 nm, 565 to 925 nm; OD2: 250 to 300 nm, 925 to 1100 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | DAPI, FITC |
| Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 5-FAM, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, AMCA (pH 9), ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), [email protected], [email protected], BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™488A, Coumarin 1, CyQUANT®, EBFP, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Blue, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor™ Blue, LysoSensor™ Green, LysoTracker® Blue, Marina Blue®, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgBFP, sgGFP, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 16, SYTO® RNASelect, TagBFP, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, YO-PRO®-1, YOYO®-1, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
| 442-26_543-108 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7662 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 442 nm ± 2.0 nm, 543 nm ± 3.0 nm |
| FWHM | Band 1: 26 nm ± 2.0 nm, Band 2: 108 nm Nominal |
| Transmission Band(s) | 432 to 452 nm > 93% T Average, 493 to 593 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 350 to 422 nm, 462 to 478 nm, 605 to 700 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | DAPI, CFP |
| 469.5-41_622.5-47 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7120 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 469.5 nm ± 2.0 nm, 622.5 nm ± 3.0 nm |
| FWHM | Band 1: 41 nm ± 2.0 nm, Band 2: 47 nm Nominal |
| Transmission Band(s) | 452 to 487 nm > 93% T Average, 602 to 643 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 250 to 435 nm, 497 to 585 nm, 655 to 900 nm; OD3: 900 to 1100 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | Cy®5, EGFP |
| Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, Alexa Fluor® 647, Alexa Fluor® 660, AmCyan1, ATTO 465, ATTO 488, ATTO 635, ATTO 647, ATTO OXA12, Azami Green, Azami Green (monomeric), [email protected], [email protected], BODIPY® 650/665-X, C3-Oxacyanine, C5-Thiacyanine, Calcein, CellMask™ Deep Red, CF™450, CF™488A, CF™640R, CF™647, Coumarin 153, Coumarin 6, CypHer5 (pH 4.67), Cy®2, DDAO, DiD, DiO, DRAQ5™, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, Emerald, EVOblue™-30, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), FluoSpheres® Dark Red, HCS CellMask™ Deep Red, HCS CellMask™ Green, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LysoSensor™ Green, mHoneydew, MitoTracker® Deep Red, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-647, PS-CFP2, Quasar® 670, sgGFP, Spectrum Far Red, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 60, SYTO® 62, SYTO® 9, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Ruby, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, 5-CNF, Carboxynapthofluorescein, NirFP, ATTO 665 |
| 471-24_552.5-19 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7172 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 471 nm ± 2.0 nm, 552.5 nm ± 2.0 nm |
| FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 19 nm ± 2.0 nm |
| Transmission Band(s) | 462 to 480 nm > 93% T Average, 546 to 559 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 451 nm, 488 nm, 491 to 535 nm, 537 nm, 568 nm, 570 to 900 nm; OD3: 900 to 1100 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | EGFP, TagRFP |
| Alternate Fluorophore(s) | 5-TAMRA (pH7), Alexa Fluor® 430, Alexa Fluor® 568, AmCyan1, Amplex UltraRed, ATTO 565, ATTO RHO11, ATTO RHO3B, [email protected], [email protected], BO-PRO-3, BOBO-3, C3-Oxacyanine, CFP, CF™450, CF™488A, CF™568, CF™570, Coumarin 6, Cy®2, DiO, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, Emerald, FluoSpheres® Red, FusionRed, KFP-Red, Lissamine™ Rhodamine, LOLO-1, LysoSensor™ Green, Magnesium Orange, mApple, Merocyanine 540, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mStrawberry, mTangerine, NBD, NBD-X, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PS-CFP2, Rhod-2, Rhodamine (phalloidin), Rhodamine Red™-X, sgGFP, Spectrum Orange, SYTO® 13, SYTO® 16, SYTO® 9, SYTO® RNASelect, TagGFP, TagGFP2, tdTomato, TRITC, TurboGFP, TurboRFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, ECFP, Alexa Fluor® 610 R-PE |
| 486-20_564-24 OD6 Dual-Bandpass Filter | |
| Item Number | 7093 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 486 nm ± 4.0 nm, 564 nm ± 4.0 nm |
| FWHM | Band 1: 20 nm Nominal, Band 2: 24 nm Nominal |
| Transmission Band(s) | 478 to 494 nm > 90% T Average, 554 to 574 nm > 90% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 200 to 466.5 nm, 505.9 to 540.5 nm, 588 to 1150 nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | FITC, mCherry |
| Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, Alexa Fluor® 568, AsRed2, ATTO 488, ATTO 565, ATTO RHO101, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, Azami Green, Azami Green (monomeric), [email protected], [email protected], BO-PRO-3, BOBO-3, BODIPY® FL, BODIPY® FL (IgG), BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C-PC, Calcein, Calcein Red-Orange, CellTrace™ Calcein Red-Orange, CellTracker™ Red CMTPX, CF™488A, CF™570, CF™583, Crystal Violet (glycerol), CyQUANT®, Cy®2, DHPE Texas Red®, DiO, DY-590, EGFP, Emerald, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FusionRed, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, Katushka2S, KFP-Red, Lissamine™ Rhodamine, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoTracker® Green, mApple, mHoneydew, MitoTracker® Green FM, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Nile Red, Oregon Green® 488, PA-GFP (post-activation), PA-TagRFP, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-568, PromoFluor-590, PromoFluor-594, PS-CFP2, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodamine Red™-X, Rhodol Green, Spectrum Green, Spectrum Orange, Sulforhodamine 101, SYBR® Gold, SYBR® Green I, SYTOX® Green, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TagRFP, tdTomato, TurboFP602, TurboGFP, WEGFP (post-activation), X-rhod-1, YO-PRO®-1, YOYO®-1, ZsGreen1 |
| 501.5-23_571.5-23 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7111 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 501.5 nm ± 2.0 nm, 571.5 nm ± 2.0 nm |
| FWHM | Band 1: 23 nm ± 2.0 nm, Band 2: 23 nm ± 2.0 nm |
| Transmission Band(s) | 493 to 510 nm > 93% T Average, 563 to 580 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 480 nm, 520 to 554 nm, 590 to 800 nm, 800 to 1000 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | EYFP, mCherry |
| Alternate Fluorophore(s) | 5-ROX, 6-TET, Acridine Orange, Alexa Fluor® 514, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™514, CF™583, CF™594, CF™594ST, Citrine, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, DiA, FlAsh, Fluo-3, Fluo-4, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, Oregon Green® 514, PromoFluor-505, PromoFluor-594, ReAsH, Rhodamine 123, Sodium Green™, Spectrum Red, SYBR® Gold, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle™ Orange, X-rhod-1 |
| 482-24_581.5-23 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7176 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 482 nm ± 2.0 nm, 581.5 nm ± 2.0 nm |
| FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 23 nm ± 2.0 nm |
| Transmission Band(s) | 473 to 491 nm > 93% T Average, 573 to 590 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 461 nm, 500 nm, 502 to 560 nm, 601 nm, 602 to 900 nm; OD3: 900 to 1100 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | EGFP, mCherry |
| Alternate Fluorophore(s) | 5-FAM, 5-ROX, Alexa Fluor® 488, Alexa Fluor® 594, AmCyan1, ATTO 488, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, Azami Green, Azami Green (monomeric), [email protected], [email protected], BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcein, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™488A, CF™583, CF™594, CF™594ST, CyQUANT®, DHPE Texas Red®, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagFP635, TagGFP, TagGFP2, Texas Red® (Dextran), Texas Red®-X, TurboFP650, TurboGFP, YO-PRO®-1, YOYO®-1, ZsGreen1, E2-Crimson |
| 537-25_624-57 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7109 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 537 nm ± 2.0 nm, 624 nm ± 3.0 nm |
| FWHM | Band 1: 25 nm ± 2.0 nm, Band 2: 57 nm Nominal |
| Transmission Band(s) | 527 to 547 nm > 93% T Average, 599 to 649 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 518 nm, 556 to 589 nm, 665 to 800 nm; OD4: 800 to 1000 nm; OD2: 1000 to 1100 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | EYFP, mCherry |
| Alternate Fluorophore(s) | 5-ROX, 6-TET, Acridine Orange, Alexa Fluor® 514, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™514, CF™583, CF™594, CF™594ST, Citrine, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, DiA, FlAsh, Fluo-3, Fluo-4, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, Oregon Green® 514, PromoFluor-505, PromoFluor-594, ReAsH, Rhodamine 123, Sodium Green™, Spectrum Red, SYBR® Gold, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle™ Orange, X-rhod-1 |
| 522.5-36_628-39 OD6 ULTRA Dual-Bandpass Filter | |
| Item Number | 7177 |
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 522.5 nm ± 2.0 nm, 628 nm ± 3.0 nm |
| FWHM | Band 1: 36 nm ± 2.0 nm, Band 2: 39 nm Nominal |
| Transmission Band(s) | 507 to 538 nm > 93% T Average, 611 to 645 nm > 93% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 250 to 499 nm, 546 to 602 nm, 656 to 800 nm; OD5: 800 to 924 nm |
| Parallelism | < 3.0 Arcseconds |
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
| Substrate Type | Fused Silica |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | EGFP, mCherry |
